The capacities below retain their specific pomace feed basis. Required floor space is listed separately from machine height.

Compare models
Scroll to compare models
VHP 420D
| Specification | Value |
|---|---|
| Processing capacity | 1.8–2 t/h of pomace from 1st or 2nd stage |
| Required floor space | 2.0 × 2.0 m |
| Height | 2.5 m |
| Spindle speed | 9 RPM |
| Motor | 11 kW main motor with reduction gearbox and inverter |
VHP 730D
| Specification | Value |
|---|---|
| Processing capacity | 5 t/h of pomace from second stage |
| Required floor space | 2.5 × 2.5 m |
| Height | 4.01 m |
| Spindle speed | 9 RPM |
| Motor | 40 HP, reducer gear |



